May 1, 2008

The ILLINOIS REPEATER ASSOCIATION is an organisation of trustees and representatives of repeaters, state-wide, whose goal is mutual cooperation on the VHF and UHF spectrum, in the voluntary spirit of Amateur Radio.

This list is Copyright (C)2007 by the Illinois Repeater Association.

Please direct any additions, corrections or omissions to:

Frequency Coordinator
Aaron A. Collins, N9OZB
1338 S. Arlington Hts. Rd.
Arlington Heights, IL 60005
E-mail=





Illinois Digital Amateur Repeater Systems List


Call Output City Type


W9GN 145.110 Chicago APCO P-25
W9DWP 145.270 Crystal Lake APCO P-25
K9SO 145.370 Schaumburg APCO P-25
KA9FER 146.745 Marseilles APCO P-25
KC9KKO 442.000 Morris APCO P-25
WA9VGI 442.900 Schaumburg APCO P-25
WX9MCS 442.425 Rockford APCO P-25
KA9FER 442.600 Marseilles APCO P-25
N9OZB 443.150 Northbrook APCO P-25
KC9DFK 443.675 Chicago APCO P-25
N9KNS 443.725 Schaumburg APCO P-25
K9BF 444.525 Champaign APCO P-25

W9CEQ 442.10625 Batavia D-STAR
NS9RC 442.09375 Chicago D-STAR
NS9RC 1292.2000 Chicago D-STAR
W9NE 1291.9000 Batavia D-STAR





Illinois Internet Linked Amateur Systems List


Call Output CTCSS Node# City


IRLP Repeaters:
K9BF 444.525 162.2 4280 Champaign
K9GXU 444.625 127.3 4979 Belleville
KA9KDC 444.275 114.8 4119 Wheaton
KA9VZD 145.290 107.2 4788 Antioch
KB9KLD 443.200 103.5 4316 Maryville
KB9KV 443.225 141.3 4050 Lockport
KB9PTI 443.975 114.8 4134 Chicago
KP4EOP 441.950 79.7 7040 Deer Park
N2BJ 224.420 114.8 4050 New Lenox
N2BJ 444.400 141.3 4050 New Lenox
N9EP 442.800 114.8 4630 Schaumburg
N9OZB 443.150 114.8 7440 Northbrook
W9BMK 440.300 114.8 4070 Chicago
W9CEQ 147.210 103.5 4850 Aurora
W9CEQ 444.300 114.8 4850 Aurora
W9DUP 145.430 107.2 5370 Downers Grove
W9DWP 443.025 114.8 4455 Dundee
W9DXN 444.800 114.8 4350 Dixon
W9FIU 443.050 103.5 4350 Farina
W9PCS 442.875 114.8 4774 Downers Grove
W9RWX 147.030 103.5 4363 Crescent City

IRLP Simplex:
KB9DBC 146.505 179.9 4649 Gurnee
KB9JHV 446.450 118.8 4401 Bollingbrook
KB9QKR 442.675 110.9 4931 Mascoutah
N9GN 145.555 100.0 4679 Arlington Heights
N9IFG 145.755 67.0 4239 Ingleside
N9VMR 440.900 100.0 4512 Chicago
W9KXQ 223.420 103.5 7210 Greenville
WA6TMJ 223.780 100.0 7970 Hanover Park
WD9BBE 446.500 114.8 4859 Algonquin
WP3OY 445.025 100.0 4135 Chicago


Call Output CTCSS Node# City


Echolink Repeaters:
K9BAR 443.525 114.8 123* Bolingbrook
K9HAM 145.230 79.7 204755 Godfrey
K9HGX 146.730 123.0 151471 Decatur
K9KE 53.350 118.8 55580 Godfrey
K9KE 443.350 118.8 55580 Godfrey
K9SA 223.840 110.9 215186 Lake Zurich
K9SA 443.350 114.8 215186 Lake Zurich
KA9FER 146.745 114.8 299987 Marseilles
KB9KV 443.225 141.3 27022 Lockport
KB9SZK 147.270 107.2 196101 Morris
KB9WGV 146.655 107.2 173547 Crystal Lake
KB9YZI 147.360 67.0 57638 Hoopeston
KB9ZAM 442.725 103.5 271200 Monticello
KC9DFK 443.675 114.8 122352 Chicago
KD9GY 443.850 114.8 78073 Lake Zurich
N2BJ 224.420 114.8 27022 New Lenox
N2BJ 224.940 None 27022 Lockport
N2BJ 444.400 141.3 27022 New Lenox
N9ZD 443.275 114.8 161122 Oak Forest
W0BXR 146.640 None 155942 Moline
W9BMK 440.300 114.8 267885 Chicago
W9KXQ 147.165 103.5 228190 Greenville
W9SEH 146.760 162.2 8231 Champaign
W9UFF 146.760 103.5 97114 Peoria
WB9OTW 147.135 103.5 141757 Quincy
WC9V 444.275 103.5 108442 Lovington
WD9HGO 444.850 71.9 55233 Orland Park
WS9V 444.250 103.5 117935 Gillespie

Echolink Simplex:
KB9PWQ 144.340 None 306135 Chicago
KC9HZC 145.700 None 288001 Brookfield
KB9YVN 144.930 103.5 43185 Deer Creek
N9WMF 146.560 None 195969 Galena
W8UFO 147.435 None 44686 Evanston
W9RCM 147.395 None 323152 Crystal Lake
WX9DX 146.550 None 198465 Cantrall
 





Return to IRA Home Page


Copyright © 1990-2007 by The Illinois Repeater Association (IRA)