June 17, 2009
The ILLINOIS REPEATER ASSOCIATION is an organisation of trustees and representatives of repeaters, state-wide, whose goal is mutual cooperation on the VHF and UHF spectrum, in the voluntary spirit of Amateur Radio.
This list is Copyright (C) 2009 by the Illinois Repeater Association.
Please direct any additions, corrections or omissions to:
Frequency Coordinator
Aaron A. Collins, N9OZB
1338 S. Arlington Hts. Rd.
Arlington Heights, IL 60005
E-mail=![]()
Illinois Digital Amateur Repeater Systems List
Call Output City Type
W9GN 145.110 Chicago APCO P-25
W9DWP 145.270 Crystal Lake APCO P-25
K9SO 145.370 Schaumburg APCO P-25
KA9FER 146.745 Marseilles APCO P-25
KC9KKO 442.000 Morris APCO P-25
WA9VGI 442.900 Schaumburg APCO P-25
KA9FER 442.600 Marseilles APCO P-25
N9OZB 443.150 Northbrook APCO P-25
KC9DFK 443.675 Chicago APCO P-25
N9KNS 443.725 Schaumburg APCO P-25
W9PIA 145.10500 Peoria D-STAR
W9DPA 440.26875 Wayne D-STAR
WA9ORC 441.90625 Chicago D-STAR
W9CEQ 442.10625 Batavia D-STAR
NS9RC 442.09375 Chicago D-STAR
W9YR 443.48125 Champaign D-STAR
W9PIA 443.46875 Peoria D-STAR
NS9RC 1292.2000 Chicago D-STAR
W9PIA 1292.4000 Peoria D-STAR
W9NE 1291.9000 Batavia D-STAR
KB9ZAM 442.725 Monticello FDMA/IDAS
Illinois Internet Linked Amateur Systems List
Call Output CTCSS Node# City
IRLP Repeaters:
K9BF 444.525 162.2 4280 Champaign
K9TA 444.825 103.5 4363 Paxton
K9GXU 444.625 127.3 4979 Belleville
KA9KDC 444.275 114.8 4119 Wheaton
KA9VZD 145.290 107.2 4788 Antioch
KB9KLD 443.200 103.5 4316 Maryville
KB9KV 443.225 141.3 4050 Lockport
KB9PTI 443.975 114.8 4134 Chicago
KP4EOP 444.000 79.7 7040 Deer Park
N2BJ 444.400 141.3 4050 New Lenox
N9EP 442.800 114.8 4630 Schaumburg
N9TO 223.860 110.9 8190 Westmont
N9OZB 443.150 114.8 7440 Northbrook
W9CCU 145.390 107.2 4119 Wheaton
W9CEQ 147.210 103.5 4850 Aurora
W9CEQ 444.300 114.8 4850 Aurora
W9DRR 442.575 114.8 4241 Rockford
W9DUP 145.430 107.2 5370 Downers Grove
W9DWP 443.025 114.8 4455 Dundee
W9DXN 444.800 114.8 4350 Dixon
W9PCS 442.875 114.8 4774 Downers Grove
W9XA 224.400 110.9 4846 Batavia
Call Output CTCSS Node# City
Echolink Repeaters:
K9BAR 443.525 114.8 261875 Bolingbrook
K9HAM 145.230 79.7 204755 Godfrey
KA9FER 146.745 114.8 299987 Marseilles
KB9WGV 146.655 107.2 173547 Crystal Lake
KB9ZAM 442.725 103.5 271200 Monticello
KD9GY 443.850 114.8 78073 Lake Zurich
N9ZD 443.275 114.8 161122 Oak Forest
W9CCU 145.390 107.2 356799 Wheaton
W9SBA 442.000 146.2 325770 Freeport
W9SEH 146.760 162.2 8231 Champaign
W9TMW 442.350 88.5 280970 Winnebago
W9UFF 146.760 103.5 97114 Peoria
WB9OTW 147.135 103.5 141757 Quincy
WS9V 444.250 103.5 117935 Gillespie
Please Note: The IRA does not coordinate or list simplex IRLP or Echolink nodes. The IRLP and EchoLink organizations have no affiliation with the Illinois Repeater Association, nor vice versa.
Return to IRA Home Page
Copyright © 1990-2009 by The Illinois Repeater Association (IRA)